Paul LoDuca Alert: Trade Him Now
This is the first annual plea to all Paul LoDuca owners out there to trade him as soon as possible, or at least before your opponents remember that he's absolutely pathetic in the 2nd half. Check out these Jekyl and Hyde splits:
Man, that 2001 season was fantastic, wasn't it? Too bad that season has carried him through 4 seasons of being drafted about 5 rounds too early in nearly every fantasy draft since.
2004 1st Half: 78 Games, 95 Hits, 9 HRs, 43 RBIs, .313 Avg
2004 2nd Half: 65 Games, 58 Hits, 4 HRs, 37 RBIs, .251 Avg
2003 1st Half: 86 Games, 101 Hits, 6 HRs, 34 RBIs, .307 Avg
2003 2nd Half: 61 Games, 54 Hits, 1 HR, 18 RBIs, .226 Avg
2002 1st Half: 80 Games, 98 Hits, 5 HRs, 38 RBIs, .326 Avg
2002 2nd Half: 69 Games, 65 Hits, 5 HRs, 26 RBIs, .233 Avg
2001 1st Half: 54 Games, 71 Hits, 14 HRs, 45 RBIs, .346 Avg
2001 2nd Half: 71 Games, 76 Hits, 11 HRs, 45 RBIs, .298 Avg
Man, that 2001 season was fantastic, wasn't it? Too bad that season has carried him through 4 seasons of being drafted about 5 rounds too early in nearly every fantasy draft since.
0 Comments:
Post a Comment
<< Home